![]() |
| TOKYO | HARAJUKU / MEIJI SHRINE | AM | 8:00〜1:00 |
| HARAJUKU / OMOTESANDO | PM | 12:05〜1:05 | |
| DAIKANYAMA / TSUTAYA | 12:15〜1:15 | ||
| SAITAMA | KAN-ETSU EXPWY / KAMISATO S.A. | 1:50〜3:00 | |
| GUNMA | TOMIOKA City / MICHI-NO-EKI MIYOUGI | 2:30〜3:30 | |
| SHIMONITA Town / NAKANODAKE Parking | 2:45〜4:20 | ||
| SHIMONITA Town / MICHIHIRAKAWA Dam | 3:30〜4:30 | ||
| NAGANO | KARUIZAWA Town / The Prince KARUIZAWA | 4:00〜5:00 |
19. Oct(Day2)[KARUIZAWA Town / The Prince KARUIZAWA] 390.0km
| NAGANO | KARUIZAWA Town / The Prince KARUIZAWA | AM | 6:30〜7:00 |
| GUNMA | KUSATSU Town / TENGUYAMA Rest House | 8:05〜9:05 | |
| NAGANO | SHIGAKOGEN / 98 Center | 9:00〜10:00 | |
| YAMANOUCHI Town / SHIBU ONSEN | 9:20〜10:20 | ||
| KIJIMADAIRA Village / YAMABIKONOOKA Park | 9:45〜10:45 | ||
| IIYAMA City / IIYAMA Schanze | 10:05〜11:05 | ||
| NOZAWAONSEN / MINAMIHARA No.3 Parking | 10:20〜11:50 | ||
| SAKAE Village / SAKAE Village Office | 11:15〜12:15 | ||
| NIIGATA | TSUNAN Town / TSUNAN-KANKOU BUSSANKAN | 11:25〜12:25 | |
| TOKAMACHI City / KIYOTSUKYO | 11:50〜12:50 | ||
| MINAMIUONUMA City / MICHI-NO-EKI MINAMIUONUMA YUKIAKARI | PM | 12:15〜1:15 | |
| YUZAWA Town / NASPA NEW OTANI | 12:30〜2:30 | ||
| GUNMA | MINAKAMI Town / GUNMA Sports Cycle Center | 2:10〜3:10 | |
| NAKANOJO Town / MICHI-NO-EKI REIZAN TAKEYAMA | 2:50〜3:50 | ||
| NAKANOJO Town / SAWATARI ONSEN | 3:05〜4:05 | ||
| NAGANOHARA Town / KITAKARUIZAWA Tourism Association | 4:05〜5:05 | ||
| NAGANO | KARUIZAWA Town / KARUIZAWA GINZA Mall | 4:35〜5:35 | |
| KARUIZAWA Town / The Prince KARUIZAWA | 4:50〜5:50 |
20. Oct(Day3)[KARUIZAWA Town / The Prince KARUIZAWA] 294.2kkm
| NAGANO | KARUIZAWA Town / The Prince KARUIZAWA | AM | 7:00〜7:30 |
| SAKU City / North PARADA | 7:20〜8:20 | ||
| SAKU City / South PARADA | 7:30〜8:30 | ||
| SAKUHO Town / OKUMURATOGYU Art Museum | 8:05〜9:05 | ||
| YAMANASHI | HOKUTO City / MICHI-NO-EKI KOBUCHISAWA | 9:40〜11:00 | |
| KOUFU City / KAMIKUISHIKI Branch office | 11:00〜12:00 | ||
| FUEFUKI City / OTENGUSAN | 11:10〜12:10 | ||
| NARUSAWA Village / FUJITEN SNOW RESORT | 11:45〜1:30 | ||
| YAMANAKAKO Village / XIV YAMANAKAKO | PM | 1:10〜3:40 | |
| SHIZUOKA | GOTEMBA City / GOTEMBA City Office | 3:20〜4:20 | |
| KANAGAWA | HAKONE Town / HOTEL DE YAMA | 4:05〜5:05 |
21. Oct(Day4)[HAKONE Town / HOTEL DE YAMA] 224.2kkm
| KANAGAWA | HAKONE Town / HOTEL DE YAMA | AM | 8:30〜9:00 |
| SHIZUOKA | KANNAMI Town / JUKKOKUTOGE Rest House | 8:50〜9:50 | |
| IZU SKY LINE | 8:55〜9:55 | ||
| ITO City / SKYPORT KAMEISHI | 9:15〜10:15 | ||
| ITO City / MICHI-NO-EKI ITO MARINE TOWN | 9:30〜10:50 | ||
| ATAMI City / NAGAHAMA SEASIDE PARK UMIE~RU NAGAHAMA | 10:10〜11:10 | ||
| KANAGAWA | OISO Town / OISO Prince Hotel | 11:00〜12:25 | |
| FUJISAWA City / ENOSHIMA | 11:55〜12:55 | ||
| YOKOSUKA City / HAYAMA Hotel OTOWA NO MORI | PM | 12:30〜3:10 | |
| YOKOHAMA City / Audi | 2:50〜3:50 | ||
| YOKOHAMA City / KANAGAWA PREF. Office | 3:00〜4:00 | ||
| TOKYO | HARAJUKU / MEIJI SHRINE | 4:00〜6:30 |































